| info@ubiqcure.com | |
| Phone | +91-9151003350 |
| Hours | Mon–Sat 9:00–20:00 IST · Sun 10:00–18:00 IST |
| Website | www.ubiqcure.com |
| Department | Best for | Contact |
|---|---|---|
| Customer Support | Booking, account, portal | support@ubiqcure.com · +91-9151003350 |
| School Partnerships | eHRC, MoU, camps | ehrc@ubiqcure.com · +91-9151003350 |
| Partner Onboarding | Doctors, labs, hospitals | partners@ubiqcure.com |
| Nodal Agent / BDE | Referral programme | agents@ubiqcure.com |
| Billing / Medical | Invoices, refunds, clinical | support@ubiqcure.com |
| Privacy / Legal | DPDP, notices | dpo@ubiqcure.com |
| Technical | Bugs, APIs | support@ubiqcure.com |
| Media | Press, brand | media@ubiqcure.com |
SIDVIR PRIVATE LIMITED (UBIQCURE)
403, Skyline Plaza, Sushant Golf City, Lucknow, UP – 226030, India
Escalate to escalation@ubiqcure.com. Acknowledged within 48 hours; resolved within 30 days (Consumer E-Commerce Rules & IT Act).
Grievance officer
| Officer | Abhishek Chandra |
|---|---|
| abhishek.chandra@ubiqcure.com | |
| Address | 403, Skyline Plaza, Sushant Golf City, Lucknow, UP – 226030 |
| SLA | Ack 48h; resolve 7 days |
Opens your email to info@ubiqcure.com. You can also use department emails in 6.2. Patients: Patient Support.
Target response times
| Priority | Type | Target |
|---|---|---|
| Urgent | Health alerts, payment failures | ~30 min (phone) |
| High | Portal / report access | ~2 h |
| Medium | Docs, billing | ~8 h |
| Low | General | ~24 h |
Source: Website Content Document · Terms · Privacy · FAQ · Home